loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Power Fin.Corpn. Jun 15, 2025 1,552.91 14.14 -0.76
NCD-REC Ltd Jun 15, 2025 1,526.20 13.90 -0.57
NCD-I R F C Jun 15, 2025 1,235.54 11.25 -0.72
Corporate Debts-NTPC Jun 15, 2025 920.69 8.38 -0.51
NCD-N A B A R D Jun 15, 2025 897.19 8.17 -0.64
Corporate Debts-M R P L Jun 15, 2025 855.06 7.79 -0.54
NCD-National Highway Jun 15, 2025 824.94 7.51 -0.48
Govt. Securities-GSEC2032 Jun 15, 2025 782.18 7.12 -3.36
NCD-I O C L Jun 15, 2025 533.94 4.86 -0.77
NCD-H P C L Jun 15, 2025 418.06 3.81 -0.80
Corporate Debts-NLC India Jun 15, 2025 381.32 3.47 -0.56
Cash & Cash Equivalent-Accrued Interest Jun 15, 2025 350.06 3.19 9.36
NCD-E X I M Bank Jun 15, 2025 218.46 1.99 -0.72
NCD-NTPC Jun 15, 2025 179.13 1.62 -0.95
NCD-Power Grid Corpn Jun 15, 2025 144.34 1.31 -0.93
NCD-Natl. Hous. Bank Jun 15, 2025 128.62 1.17 -0.55
NCD-NHPC Ltd Jun 15, 2025 26.81 0.25 -0.69
NCD-Nuclear Power Co Jun 15, 2025 5.18 0.05 -0.64
Reverse Repo-C C I Jun 15, 2025 2.14 0.02 -71.65
Net CA & Others-Net CA & Others Jun 15, 2025 0.03 0.00 -3.25