loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2032 Apr 15, 2024 1,856.04 16.78 -0.64
NCD-REC Ltd Apr 15, 2024 1,508.97 13.64 -0.49
NCD-Power Fin.Corpn. Apr 15, 2024 1,479.86 13.37 -0.38
NCD-I R F C Apr 15, 2024 1,129.11 10.20 -0.13
Corporate Debts-NTPC Apr 15, 2024 839.57 7.59 -0.41
Corporate Debts-M R P L Apr 15, 2024 829.96 7.50 -0.27
NCD-National Highway Apr 15, 2024 791.44 7.15 -0.42
NCD-N A B A R D Apr 15, 2024 612.93 5.53 -0.40
NCD-I O C L Apr 15, 2024 516.42 4.67 -0.41
NCD-H P C L Apr 15, 2024 403.39 3.65 -0.23
Corporate Debts-NLC India Apr 15, 2024 365.66 3.31 -0.41
Cash & Cash Equivalent-Accrued Interest Apr 15, 2024 246.91 2.23 -11.31
NCD-E X I M Bank Apr 15, 2024 186.22 1.69 -0.49
NCD-NTPC Apr 15, 2024 148.45 1.34 -0.41
Reverse Repo-C C I Apr 15, 2024 68.29 0.62 352.37
NCD-Power Grid Corpn Apr 15, 2024 63.94 0.58 -0.40
NCD-NHPC Ltd Apr 15, 2024 10.41 0.09 -0.41
NCD-Nuclear Power Co Apr 15, 2024 4.98 0.05 -0.42
Net CA & Others-Net CA & Others Apr 15, 2024 0.43 0.01 20.14